Smyrna Golf Course Fees
![]()
| GREEN FEE | 9 Holes | 18 Holes | |
| Weekdays | $12.00 | $24.00 | |
| Weekend/Holidays | $13.50 | $27.00 | |
| Seniors 55 and Older | $7.00 | $14.00 | |
| (Monday - Thursday Anytime) | |||
| CART FEES | 9 Holes | 18 Holes | Pull Carts |
| $6.00 | $12.00 | $2.50 | |
| Executive Course | |||
| Green Fee | 9 Holes | Cart Fee | Pull Carts |
| $9.00 | $6.00 | $2.50 | |
| Seniors 55 and Older & Juniors 17 and under | |||
| 9 Holes |
|
||
| $7.00 | Tele: 615.459.2666 | ||